Assigned Tyres
Every tyre assigned out of stock, with its brand, condition and value.
| Date | Tyre No | Brand | Assigned Date | Condition | Amount (₹) | Select / Save |
|---|---|---|---|---|---|---|
| 2026-08-20 | TYR-2025-0781 | MRF | 2026-08-24 | Bust | ||
| 2026-08-14 | TYR-2025-0774 | Apollo | 2026-08-19 | Reject Casing | ||
| 2026-08-06 | TYR-2025-0765 | CEAT | 2026-08-11 | Stepney | ||
| 2026-07-30 | TYR-2025-0752 | Bridgestone | 2026-08-02 | Bust | ||
| 2026-07-22 | TYR-2025-0741 | Michelin | 2026-07-27 | Reject Casing | ||
| 2026-07-15 | TYR-2025-0733 | Goodyear | 2026-07-18 | Bust | ||
| 2026-07-04 | TYR-2025-0719 | JK Tyre | 2026-07-09 | Stepney | ||
| 2026-06-27 | TYR-2025-0708 | Yokohama | 2026-07-01 | Reject Casing | ||
| 2026-06-18 | TYR-2025-0692 | Continental | 2026-06-23 | Bust | ||
| 2026-06-09 | TYR-2025-0681 | Dunlop | 2026-06-13 | Stepney | ||
| 2026-05-29 | TYR-2025-0668 | MRF | 2026-06-02 | Bust | ||
| 2026-05-20 | TYR-2025-0654 | Apollo | 2026-05-25 | Reject Casing | ||
| 2026-05-11 | TYR-2025-0641 | CEAT | 2026-05-16 | Stepney | ||
| 2026-04-30 | TYR-2025-0629 | Bridgestone | 2026-05-04 | Bust | ||
| 2026-04-21 | TYR-2025-0615 | Michelin | 2026-04-26 | Reject Casing | ||
| 2026-04-12 | TYR-2025-0603 | Goodyear | 2026-04-17 | Bust | ||
| 2026-04-02 | TYR-2025-0591 | JK Tyre | 2026-04-07 | Stepney | ||
| 2026-03-24 | TYR-2025-0578 | Yokohama | 2026-03-29 | Reject Casing |
- Bust
TYR-2025-0781
MRF · assigned 2026-08-24
- Reject Casing
TYR-2025-0774
Apollo · assigned 2026-08-19
- Stepney
TYR-2025-0765
CEAT · assigned 2026-08-11
- Bust
TYR-2025-0752
Bridgestone · assigned 2026-08-02
- Reject Casing
TYR-2025-0741
Michelin · assigned 2026-07-27
- Bust
TYR-2025-0733
Goodyear · assigned 2026-07-18
- Stepney
TYR-2025-0719
JK Tyre · assigned 2026-07-09
- Reject Casing
TYR-2025-0708
Yokohama · assigned 2026-07-01
- Bust
TYR-2025-0692
Continental · assigned 2026-06-23
- Stepney
TYR-2025-0681
Dunlop · assigned 2026-06-13
- Bust
TYR-2025-0668
MRF · assigned 2026-06-02
- Reject Casing
TYR-2025-0654
Apollo · assigned 2026-05-25
- Stepney
TYR-2025-0641
CEAT · assigned 2026-05-16
- Bust
TYR-2025-0629
Bridgestone · assigned 2026-05-04
- Reject Casing
TYR-2025-0615
Michelin · assigned 2026-04-26
- Bust
TYR-2025-0603
Goodyear · assigned 2026-04-17
- Stepney
TYR-2025-0591
JK Tyre · assigned 2026-04-07
- Reject Casing
TYR-2025-0578
Yokohama · assigned 2026-03-29